<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples Cosmetic Surgery Center</title>
	<atom:link href="http://www.naples-csc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naples-csc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 14 May 2012 18:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ASPS Reports Plastic Surgery Statistics For 2009</title>
		<link>http://www.naples-csc.com/our-community/asps-reports-plastic-surgery-statistics-for-2009</link>
		<comments>http://www.naples-csc.com/our-community/asps-reports-plastic-surgery-statistics-for-2009#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Community]]></category>

		<guid isPermaLink="false">http://www.naples-csc.com/?p=359</guid>
		<description><![CDATA[Although it&#8217;s been a sluggish year for plastic surgery due to the economy, the long-term outlook is more encouraging. According to statistics released today by the American Society of Plastic Surgeons (ASPS), 12.5 million cosmetic plastic surgery procedures were performed in the United States in 2009, down 1 percent from 2008; up 69 percent since... &#160;<a href="http://www.naples-csc.com/our-community/asps-reports-plastic-surgery-statistics-for-2009">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s been a sluggish year for plastic surgery due to the economy, the long-term outlook is more encouraging. According to statistics released today by the American Society of Plastic Surgeons (ASPS), 12.5 million cosmetic plastic surgery procedures were performed in the United States in 2009, down 1 percent from 2008; up 69 percent since 2000. Nearly 5.2 million reconstructive plastic surgery procedures were performed last year.</p>
<p>&#8220;The industry has experienced some economic downturn during the later part of the decade due to the recession, but, overall, plastic surgery has seen growth in the first decade of the new millennium,&#8221; said ASPS President Michael McGuire, MD. &#8220;The current economic climate will likely not have an impact on long-term growth. The largest contributor to the increase in procedures over the past decade has been the advent of injectable wrinkle fighters and other minimally-invasive procedures.&#8221;</p>
<p>Cosmetic minimally-invasive procedures increased 1 percent, to nearly 11 million procedures in 2009. Minimally-invasive procedures are up 99 percent since 2000. The top five minimally-invasive procedures in 2009 were:</p>
<ul>
<li>Botulinum toxin type A (4.8 million)</li>
<li>Soft tissue fillers (1.7 million)</li>
<li>Chemical peel (1.1 million)</li>
<li>Microdermabrasion (910,000)</li>
<li>Laser hair removal (893,000)</li>
</ul>
<p>&raquo; <a href="http://www.plasticsurgery.org/news-and-resources/press-release-archives/2010-press-release-archives/asps-reports-cosmetic-plastic-surgery-down-in-2009-up-in-2010.html" target="_blank">Read more on plasticsurgery.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naples-csc.com/our-community/asps-reports-plastic-surgery-statistics-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Our Cosmetic Surgery Blog!</title>
		<link>http://www.naples-csc.com/our-community/welcome-to-our-cosmetic-surgery-blog</link>
		<comments>http://www.naples-csc.com/our-community/welcome-to-our-cosmetic-surgery-blog#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Community]]></category>

		<guid isPermaLink="false">http://www.naples-csc.com/?p=356</guid>
		<description><![CDATA[Thanks for visiting our new blog. Here you will be able to find information on plastic surgery news, recent trends, special offers, and the latest events happening at our office. We want to stay in touch with our local community and present news that will be relevant to our patients. Are you interested in health,... &#160;<a href="http://www.naples-csc.com/our-community/welcome-to-our-cosmetic-surgery-blog">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks for visiting our new blog.  Here you will be able to find information on plastic surgery news, recent trends, special offers, and the latest events happening at our office.  We want to stay in touch with our local community and present news that will be relevant to our patients.</p>
<p>Are you interested in health, beauty and cosmetic surgery? Do you write a blog or participate in online discussion forums?  Leave us a comment and we’ll add you to our links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naples-csc.com/our-community/welcome-to-our-cosmetic-surgery-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

